I in contrast 153 cruise ships from 9 main cruise traces to see which supplied probably the most area primarily based on passenger capability and ship quantity. These ratios vary from 26 to 57.
*This publish has been up to date from its authentic writing and displays the newest cruise ships to enter the market, together with cruise ships that may debut in 2025.
Whereas many elements can have an effect on how crowded a ship could really feel, there’s a easy system for determining the passenger area ratio. No, it’s not the right solution to know the way crowded a ship could really feel, nevertheless it’s a begin.
Associated: What is the best cruise line for you?
How the passenger area ratio was calculated on our chart
The system for the passenger area ratio is just the gross tonnage (GT) of a cruise ship divided by the passenger capability of that vessel (Gross Tonnage ÷ passenger capability). In our checklist we used the customary double-capacity for every ship.
It’s essential to know that some traces could extra generally exceed the double-capacity figures particularly if it’s extra standard for households to journey with that line. Likewise, because the actual variety of passengers on a cruise at any given time will likely be completely different, it’s essential to notice that this a part of the equation must be considerably versatile.
When you’re all about customer support, you may as well see which cruise ships have the best passenger to crew member ratio here as effectively.

Gross tonnage is NOT the burden of a ship
A standard false impression is that the gross tonnage of a cruise ship is a measurement of weight. Nevertheless, it has nothing to do with weight in any respect. The truth is, gross tonnage is a unitless measurement of the quantity or area of a cruise ship and consists of all the enclosed areas of the vessel. This is a crucial issue, as some areas of a ship’s open-air decks is not going to be included within the determine.
How else is gross tonnage used?
Ever marvel why some ships have greater charges than others? Effectively, the gross tonnage performs an element. The general GT of a ship determines issues like registration charges, rules, security guidelines and port dues, relying on every particular person port.
A number of the largest cruise ships on the planet belong to Royal Caribbean and have a gross tonnage of over 200,000. The truth is, Icon of the Seas has a large GT of 248,663.
Learn extra: The true cost difference between a balcony cabin and interior stateroom
Different essential elements
Whereas utilizing the passenger area ratio is usually a easy solution to evaluate ships and the way crowded they could really feel, it’s not an ideal measurement. Elements like the general movement of a ship’s design, how the packages are spaced out, the instances through which numerous occasions happen, and the demographic of a ship all play a higher position within the feeling of being crowded on a cruise ship.
Moreover, relying on what you love to do on a cruise you might need a vastly completely different expertise than another person on the exact same cruise merely primarily based on what instances you took half in several packages, exhibits, and meals.
So, this checklist is only a enjoyable solution to evaluate ships primarily based on area and capability.
I’ve sorted every cruise line individually so you may evaluate ships inside a selected cruise line, which I believe personally is a extra correct solution to evaluate how crowded a cruise ship could or could not really feel. That is just because every cruise line handles passenger movement otherwise.
On the finish of the web page, I’ve additionally listed all 153 cruise ships in a chart so you may evaluate all of them on the similar time. The lists beneath embody the next cruise traces: Carnival Cruise Line, Royal Caribbean Cruises, Norwegian Cruise Line, MSC Cruises, Princess Cruises, Superstar Cruises, Disney Cruise Line, and Holland America Cruises.
The bigger the quantity within the right-hand column the higher the area per passenger. Not less than that’s the thought. A quantity within the 20’s would really feel crowded and cramped whereas a quantity within the excessive 40’s and above could really feel spacious.
The cruise ships beneath are sorted by the area/passenger ratio, listed from lowest to highest, or worst to finest.
Carnival Cruise Line: ships by passenger to area ratio
Cruise Ship | Gross Tonnage | Double Capability | House/Cross Ratio |
Carnival Firenze | 135,156 | 4,208 | 32.12 |
Carnival Venezia | 135,225 | 4,090 | 33.06 |
Carnival Horizon | 133,500 | 3,934 | 33.93 |
Carnival Panorama | 133,500 | 3,934 | 33.93 |
Carnival Vista | 133,500 | 3,934 | 33.93 |
Carnival Radiance | 101,509 | 2,984 | 34 |
Carnival Dawn | 101,509 | 2,984 | 34 |
Mardi Gras | 180,000 | 5,282 | 34.08 |
Carnival Jubilee | 183,900 | 5,374 | 34.22 |
Carnival Sunshine | 102,853 | 3,002 | 34.27 |
Carnival Elation | 70,367 | 2,052 | 34.3 |
Carnival Paradise | 70,367 | 2,052 | 34.3 |
Carnival Celebration | 181,808 | 5,282 | 34.42 |
Carnival Breeze | 130,000 | 3,690 | 35.23 |
Carnival Magic | 130,000 | 3,690 | 35.23 |
Carnival Dream | 130,000 | 3,646 | 35.66 |
Carnival Conquest | 110,000 | 2,980 | 36.91 |
Carnival Freedom | 110,000 | 2,980 | 36.91 |
Carnival Glory | 110,000 | 2,980 | 36.91 |
Carnival Liberty | 110,000 | 2,980 | 36.91 |
Carnival Valor | 110,000 | 2,980 | 36.91 |
Carnival Splendor | 113,300 | 3,012 | 37.62 |
Carnival Luminosa | 92,600 | 2,260 | 40.97 |
Carnival Legend | 88,500 | 2,124 | 41.67 |
Carnival Miracle | 88,500 | 2,124 | 41.67 |
Carnival Delight | 88,500 | 2,124 | 41.67 |
Carnival Spirit | 88,500 | 2,124 | 41.67 |
Carnival Journey | 108,865 | 2,600 | 41.87 |
Carnival Encounter | 109,000 | 2,600 | 41.92 |
See our checklist of each Carnival cruise ship presently in service so as of latest to oldest here.
Royal Caribbean Cruises: ships by passenger to area ratio
Cruise Ship | Gross Tonnage | Double Capability | House/Cross Ratio |
Enchantment of the Seas | 82,910 | 2,252 | 36.82 |
Grandeur of the Seas | 73,817 | 1,992 | 37.06 |
Imaginative and prescient of the Seas | 78,717 | 2,050 | 38.4 |
Rhapsody of the Seas | 78,878 | 1,998 | 39.48 |
Spectrum of the Seas | 169,379 | 4,246 | 39.89 |
Odyssey of the Seas | 167,704 | 4,200 | 39.93 |
Anthem of the Seas | 168,666 | 4,180 | 40.35 |
Ovation of the Seas | 168,666 | 4,180 | 40.35 |
Quantum of the Seas | 168,666 | 4,180 | 40.35 |
Attract of the Seas | 225,282 | 5,492 | 41.02 |
Liberty of the Seas | 155,889 | 3,798 | 41.14 |
Concord of the Seas | 226,963 | 5,497 | 41.29 |
Marvel of the Seas | 236,857 | 5,734 | 41.31 |
Freedom of the Seas | 156,271 | 3,782 | 41.32 |
Symphony of the Seas | 228,081 | 5,518 | 41.33 |
Navigator of the Seas | 139,999 | 3,376 | 41.47 |
Utopia of the Seas | 236,860 | 5,668 | 41.79 |
Serenade of the Seas | 90,090 | 2,146 | 41.98 |
Oasis of the Seas | 226,838 | 5,400 | 42 |
Radiance of the Seas | 90,090 | 2,143 | 42.04 |
Brilliance of the Seas | 90,090 | 2,142 | 42.06 |
Jewel of the Seas | 90,090 | 2,112 | 42.66 |
Independence of the Seas | 155,889 | 3,634 | 42.9 |
Star of the Seas | 248,663 | 5,610 | 44.32 |
Icon of the Seas | 248,663 | 5,610 | 44.32 |
Journey of the Seas | 138,193 | 3,114 | 44.38 |
Explorer of the Seas | 138,194 | 3,114 | 44.38 |
Voyager of the Seas | 138,194 | 3,114 | 44.38 |
Mariner of the Seas | 139,863 | 3,114 | 44.91 |
Royal Caribbean cruise ships so as from latest to oldest.
Norwegian Cruise Line: ships by passenger to area ratio
Cruise Ship | Gross Tonnage | Double Capability | House/Cross Ratio |
Norwegian Getaway | 145,655 | 3,963 | 36.75 |
Norwegian Breakaway | 145,655 | 3,959 | 36.79 |
Delight of America | 80,439 | 2,186 | 36.8 |
Norwegian Spirit | 75,904 | 2,032 | 37.35 |
Norwegian Epic | 155,873 | 4,100 | 38 |
Norwegian Sky | 77,104 | 2,004 | 38.48 |
Norwegian Escape | 164,998 | 4,266 | 38.68 |
Norwegian Jade | 93,558 | 2,402 | 38.95 |
Norwegian Gem | 93,530 | 2,394 | 39 |
Norwegian Pearl | 93,530 | 2,394 | 39.07 |
Norwegian Star | 91,740 | 2,348 | 39.07 |
Norwegian Jewel | 93,502 | 2,376 | 39.35 |
Norwegian Daybreak | 92,250 | 2,340 | 39.42 |
Norwegian Solar | 78,309 | 1,936 | 40.45 |
Norwegian Bliss | 168,028 | 4,004 | 41.97 |
Norwegian Encore | 169,116 | 3,998 | 42.3 |
Norwegian Aqua | 156,300 | 3,571 | 43.77 |
Norwegian Pleasure | 167,725 | 3,804 | 44.09 |
Norwegian Viva | 143,535 | 3,219 | 44.59 |
Norwegian Prima | 143,535 | 3,099 | 46.32 |
See each Norwegian Cruise Line cruise ship in service from latest to oldest here.
MSC Cruises: ships by passenger to area ratio
Cruise Ships | Gross Tonnage | Double Capability | House/Cross Ratio |
MSC Sinfonia | 65,542 | 2,546 | 26 |
MSC Armonia | 65,542 | 2,160 | 30.34 |
MSC Opera | 65,591 | 2,160 | 30.37 |
MSC Lirica | 65,591 | 1,984 | 33.06 |
MSC Preziosa | 139,072 | 3,959 | 35.13 |
MSC Musica | 89,600 | 2,550 | 35.14 |
MSC Orchestra | 92,400 | 2,550 | 36.23 |
MSC Poesia | 92,627 | 2,550 | 36.32 |
MSC Seaside | 153,516 | 4,132 | 37.15 |
MSC Seaview | 153,516 | 4,132 | 37.15 |
MSC Grandiosa | 181,000 | 4,842 | 37.38 |
MSC Virtuosa | 181,541 | 4,842 | 37.49 |
MSC Seascape | 170,400 | 4,540 | 37.53 |
MSC Seashore | 170,412 | 4,540 | 37.54 |
MSC Seashore | 170,412 | 4,540 | 37.54 |
MSC Magnifica | 95,128 | 2,518 | 37.78 |
MSC Euribia | 184,011 | 4,838 | 38.03 |
MSC Bellissima | 171,598 | 4,500 | 38.13 |
MSC Meraviglia | 171,598 | 4,488 | 38.23 |
MSC Divina | 139,072 | 3,502 | 39.71 |
World America | 216,638 | 5,228 | 41.44 |
World Europa | 215,863 | 5,200 | 41.51 |
MSC Fantasia | 137,936 | 3,274 | 42.13 |
MSC Splendida | 137,936 | 3,274 | 42.13 |
See all MSC Cruises cruise ships so as from latest to oldest.
Disney Cruise Line ships by passenger to area ratio
Be aware: There are two completely different numbers for capability on Disney. The primary quantity is for double capability and the second is for max capability. I assumed it was essential to have each since many Disney cruises have households with greater than 2 occupants in a cabin.
Cruise Ship | Gross Tonnage | Capability (Double/Max) | House/Cross Ratio |
Disney Magic | 83,338 | 1,750 / 2,700 | 47.62 / 30.87 |
Disney Marvel | 84,130 | 1,750 / 2,700 | 48.07 / 31.16 |
Disney Dream | 129,690 | 2,500 / 4,000 | 51.88 / 32.42 |
Disney Fantasy | 129,690 | 2,500 / 4,000 | 51.88 / 32.42 |
Disney Treasure | 144,000 | 2,508 / 4000 | 57.42 / 36 |
Disney Want | 144,000 | 2,500 / 4,000 | 57.6 / 36 |
See every Disney cruise ship in the fleet from latest to oldest.
Princess Cruises: ships by passenger to area ratio
Cruise Ship | Gross Tonnage | Double Capability | House/Cross Ratio |
Caribbean Princess | 112,894 | 3,142 | 35.93 |
Crown Princess | 113,561 | 3,080 | 36.87 |
Emerald Princess | 113,561 | 3,080 | 37.87 |
Ruby Princess | 113,561 | 3,080 | 36.87 |
Enchanted Princess | 141,000 | 3,660 | 38.52 |
Discovery Princess | 141,000 | 3,660 | 38.52 |
Sky Princess | 143,700 | 3,660 | 39.26 |
Royal Princess | 141,000 | 3,560 | 39.61 |
Regal Princess | 142,229 | 3,560 | 39.95 |
Majestic Princess | 143,700 | 3,560 | 40.37 |
Solar Princess | 175,000 | 4,300 | 40.81 |
Grand Princess | 107,517 | 2,600 | 41.35 |
Star Princess | 178,000 | 4,300 | 41.40 |
Island Princess | 92,822 | 2,200 | 42.19 |
Diamond Princess | 115,875 | 2,670 | 43.4 |
Sapphire Princess | 115,875 | 2,670 | 43.4 |
Coral Princess | 91,627 | 2,000 | 45 |
See all Princess Cruises ships from latest to oldest.
Superstar Cruises: ships by passenger to area ratio
Cruise Ship | Gross Tonnage | Double Capability | House/go ratio |
Superstar Millennium | 90,940 | 2,218 | 41 |
Superstar Summit | 90,940 | 2,218 | 41 |
Superstar Reflection | 126,000 | 3,046 | 41.37 |
Superstar Constellation | 90,940 | 2,184 | 41.64 |
Superstar Infinity | 91,000 | 2,170 | 41.93 |
Superstar Silhouette | 122,400 | 2,902 | 42.18 |
Superstar Solstice | 122,000 | 2,852 | 42.78 |
Superstar Equinox | 122,000 | 2,852 | 42.78 |
Superstar Eclipse | 122,000 | 2,852 | 42.78 |
Superstar Xcel | 140,600 | 3,260 | 43.13 |
Superstar Past | 140,600 | 3,260 | 43.13 |
Superstar Ascent | 141,420 | 3,260 | 43.38 |
Superstar Edge | 129,500 | 2,918 | 44.38 |
Superstar Apex | 129,500 | 2,910 | 44.5 |
See each Celebrity cruise ship ordered from newest to oldest right here.
Holland America Cruises: ships by passenger area ratio
Cruise Ship | Gross Tonnage | Double Capability | House/Cross Ratio |
---|---|---|---|
MS Rotterdam | 99,935 | 2,668 | 37.46 |
MS Nieuw Statendam | 99,902 | 2,666 | 37.47 |
MS Koningsdam | 99,868 | 2,650 | 37.69 |
MS Eurodam | 86,273 | 2,104 | 41 |
MS Nieuw Amsterdam | 86,700 | 2,106 | 41.17 |
MS Oosterdam | 82,305 | 1,964 | 41.91 |
MS Westerdam | 82,500 | 1,964 | 42 |
MS Volendam | 60,906 | 1,432 | 43 |
MS Zaandam | 61,396 | 1,432 | 42.87 |
MS Zuiderdam | 82,305 | 1,916 | 42.96 |
MS Noordam | 82,500 | 1,916 | 43.06 |
Virgin Voyages: ships by passenger area ratio
Cruise Ship | Gross Tonnage | Double Capability | House/Cross Ratio |
---|---|---|---|
Scarlet Woman | 108,192 | 2,700 | 40.07 |
Valiant Woman | 108,192 | 2,700 | 40.07 |
Resilient Woman | 108,232 | 2,700 | 40.08 |
Good Woman | 108,232 | 2,700 | 40.08 |
The beneath part is a listing of all of the above ships in a single desk. These are once more listed so as from least spacious to most spacious primarily based on our passenger area ratio system.
All 153 Cruise ships by passenger area ratio: sorted least to best
Cruise Line | Cruise Ship | Gross Tonnage | Double Capability | House/Cross Ratio |
MSC | MSC Sinfonia | 65,542 | 2,546 | 26 |
MSC | MSC Armonia | 65,542 | 2,160 | 30.34 |
MSC | MSC Opera | 65,591 | 2,160 | 30.37 |
Carnival | Firenze | 135,156 | 4,208 | 32.12 |
Carnival | Carnival Venezia | 135,225 | 4,208 | 32.16 |
MSC | MSC Lirica | 65,591 | 1,984 | 33.06 |
Carnival | Carnival Horizon | 133,500 | 3,934 | 33.93 |
Carnival | Carnival Panorama | 133,500 | 3,934 | 33.93 |
Carnival | Carnival Vista | 133,500 | 3,934 | 33.93 |
Carnival | Carnival Radiance | 101,509 | 2,984 | 34 |
Carnival | Carnival Dawn | 101,509 | 2,984 | 34 |
Carnival | Mardi Gras | 180,000 | 5,282 | 34.08 |
Carnival | Carnival Jubilee | 183,900 | 5,374 | 34.22 |
Carnival | Carnival Sunshine | 102,853 | 3,002 | 34.27 |
Carnival | Carnival Elation | 70,367 | 2,052 | 34.3 |
Carnival | Carnival Paradise | 70,367 | 2,052 | 34.3 |
Carnival | Carnival Celebration | 181,808 | 5,282 | 34.42 |
MSC | MSC Preziosa | 139,072 | 3,959 | 35.13 |
MSC | MSC Musica | 89,600 | 2,550 | 35.14 |
Carnival | Carnival Breeze | 130,000 | 3,690 | 35.23 |
Carnival | Carnival Magic | 130,000 | 3,690 | 35.23 |
Carnival | Carnival Dream | 130,000 | 3,646 | 35.66 |
Princess | Caribbean Princess | 112,894 | 3,142 | 35.93 |
MSC | MSC Orchestra | 92,400 | 2,550 | 36.23 |
MSC | MSC Poesia | 92,627 | 2,550 | 36.32 |
Norwegian | Norwegian Getaway | 145,655 | 3,963 | 36.75 |
Norwegian | Norwegian Breakaway | 145,655 | 3,959 | 36.79 |
Norwegian | Delight of America | 80,439 | 2,186 | 36.8 |
Royal Caribbean | Enchantment of the Seas | 82,910 | 2,252 | 36.82 |
Princess | Crown Princess | 113,561 | 3,080 | 36.87 |
Princess | Emeral Princess | 113,561 | 3,080 | 36.87 |
Princess | Ruby Princess | 113,561 | 3,080 | 36.87 |
Carnival | Carnival Conquest | 110,000 | 2,980 | 36.91 |
Carnival | Carnival Freedom | 110,000 | 2,980 | 36.91 |
Carnival | Carnival Glory | 110,000 | 2,980 | 36.91 |
Carnival | Carnival Liberty | 110,000 | 2,980 | 36.91 |
Carnival | Carnival Valor | 110,000 | 2,980 | 36.91 |
Royal Caribbean | Grandeur of the Seas | 73,817 | 1,992 | 37.06 |
MSC | MSC Seaside | 153,516 | 4,132 | 37.15 |
MSC | MSC Seaview | 153,516 | 4,132 | 37.15 |
Norwegian | Norwegian Spirit | 75,904 | 2,032 | 37.35 |
MSC | MSC Grandiosa | 181,000 | 4,842 | 37.38 |
Holland America | MS Rotterdam | 99,935 | 2,668 | 37.46 |
Holland America | MS Nieuw Statendam | 99,902 | 2,666 | 37.47 |
MSC | MSC Virtuosa | 181,541 | 4,842 | 37.49 |
MSC | MSC Seascape | 170,400 | 4,540 | 37.53 |
MSC | MSC Seashore | 170,412 | 4,540 | 37.54 |
Carnival | Carnival Splendor | 113,300 | 3,012 | 37.62 |
Holland America | MS Koningsdam | 99,868 | 2,650 | 37.69 |
MSC | MSC Magnifica | 95,128 | 2,518 | 37.78 |
Norwegian | Norwegian Epic | 155,873 | 4,100 | 38 |
MSC | MSC Euribia | 184,011 | 4,838 | 38.03 |
MSC | MSC Bellissima | 171,598 | 4,500 | 38.13 |
MSC | MSC Meraviglia | 171,598 | 4,488 | 38.23 |
Royal Caribbean | Imaginative and prescient of the Seas | 78,717 | 2,050 | 38.4 |
Norwegian | Norwegian Sky | 77,104 | 2,004 | 38.48 |
Princess | Enchanted Princess | 141,000 | 3,660 | 38.52 |
Princess | Discovery Princess | 141,000 | 3,660 | 38.52 |
Norwegian | Norwegian Escape | 164,998 | 4,266 | 38.68 |
Norwegian | Norwegian Jade | 93,558 | 2,402 | 38.95 |
Norwegian | Norwegian Gem | 93,530 | 2,394 | 39 |
Norwegian | Norwegian Pearl | 93,530 | 2,394 | 39.07 |
Norwegian | Norwegian Star | 91,740 | 2,348 | 39.07 |
Princess | Sky Princess | 143,700 | 3,660 | 39.26 |
Norwegian | Norwegian Jewel | 93,502 | 2,376 | 39.35 |
Norwegian | Norwegian Daybreak | 92,250 | 2,340 | 39.42 |
Royal Caribbean | Rhapsody of the Seas | 78,878 | 1,998 | 39.48 |
Princess | Royal Princess | 141,000 | 3,560 | 39.61 |
MSC | MSC Divina | 139,072 | 3,502 | 39.71 |
Royal Caribbean | Spectrum of the Seas | 169,379 | 4,246 | 39.89 |
Royal Caribbean | Odyssey of the Seas | 167,704 | 4,200 | 39.93 |
Princess | Regal Princess | 142,229 | 3,560 | 39.95 |
Virgin | Scarlet Woman | 108,192 | 2,700 | 40.07 |
Virgin | Valiant Woman | 108,192 | 2,700 | 40.07 |
Virgin | Resilient Woman | 108,232 | 2,700 | 40.08 |
Virgin | Good Woman | 108,232 | 2,700 | 40.08 |
Royal Caribbean | Anthem of the Seas | 168,666 | 4,180 | 40.35 |
Royal Caribbean | Ovation of the Seas | 168,666 | 4,180 | 40.35 |
Royal Caribbean | Quantum of the Seas | 168,666 | 4,180 | 40.35 |
Princess | Majestic Princess | 143,700 | 3,560 | 40.37 |
Norwegian | Norwegian Solar | 78,309 | 1,936 | 40.45 |
Princess | Solar Princess | 175,500 | 4,300 | 40.81 |
Carnival | Carnival Luminosa | 92,600 | 2,260 | 40.97 |
Holland America | MS Eurodam | 86,273 | 2,104 | 41 |
Superstar | Superstar Millennium | 90,940 | 2,218 | 41 |
Superstar | Superstar Summit | 90,940 | 2,218 | 41 |
Royal Caribbean | Attract of the Seas | 225,282 | 5,492 | 41.02 |
Royal Caribbean | Liberty of the Seas | 155,889 | 3,798 | 41.14 |
Holland America | MS Nieuw Amsterdam | 86,700 | 2,106 | 41.17 |
Royal Caribbean | Concord of the Seas | 226,963 | 5,497 | 41.29 |
Royal Caribbean | Marvel of the Seas | 236,857 | 5,734 | 41.31 |
Royal Caribbean | Freedom of the Seas | 156,271 | 3,782 | 41.32 |
Royal Caribbean | Symphony of the Seas | 228,081 | 5,518 | 41.33 |
Princess | Grand Princess | 107,517 | 2,600 | 41.35 |
Superstar | Superstar Reflection | 126,000 | 3,046 | 41.37 |
Princess | Star | 178,000 | 4,300 | 41.40 |
MSC | World America | 216,638 | 5,228 | 41.44 |
Royal Caribbean | Navigator of the Seas | 139,999 | 3,376 | 41.47 |
MSC | World Europa | 215,863 | 5,200 | 41.51 |
Superstar | Superstar Constellation | 90,940 | 2,184 | 41.64 |
Carnival | Carnival Legend | 88,500 | 2,124 | 41.67 |
Carnival | Carnival Miracle | 88,500 | 2,124 | 41.67 |
Carnival | Carnival Delight | 88,500 | 2,124 | 41.67 |
Carnival | Carnival Spirit | 88,500 | 2,124 | 41.67 |
Royal Caribbean | Utopia of the Seas | 236,860 | 5,668 | 41.79 |
Carnival | Journey | 108,865 | 2,600 | 41.87 |
Holland America | MS Oosterdam | 82,305 | 1,964 | 41.91 |
Carnival | Encounter | 109,000 | 2,600 | 41.92 |
Superstar | Superstar Infinity | 91,000 | 2,170 | 41.93 |
Norwegian | Norwegian Bliss | 168,028 | 4,004 | 41.97 |
Royal Caribbean | Serenade of the Seas | 90,090 | 2,146 | 41.98 |
Holland America | MS Westerdam | 82,500 | 1,964 | 42 |
Royal Caribbean | Oasis of the Seas | 226,838 | 5,400 | 42 |
Royal Caribbean | Radiance of the Seas | 90,090 | 2,143 | 42.04 |
Royal Caribbean | Brilliance of the Seas | 90,090 | 2,142 | 42.06 |
MSC | MSC Fantasia | 137,936 | 3,274 | 42.13 |
MSC | MSC Splendida | 137,936 | 3,274 | 42.13 |
Superstar | Superstar Silhouette | 122,400 | 2,902 | 42.18 |
Princess | Island Princess | 92,822 | 2,200 | 42.19 |
Norwegian | Norwegian Encore | 169,116 | 3,998 | 42.3 |
Holland America | MS Volendam | 60,906 | 1,432 | 42.53 |
Royal Caribbean | Jewel of the Seas | 90,090 | 2,112 | 42.66 |
Superstar | Superstar Solstice | 122,000 | 2,852 | 42.78 |
Superstar | Superstar Equinox | 122,000 | 2,852 | 42.78 |
Superstar | Superstar Eclipse | 122,000 | 2,852 | 42.78 |
Holland America | MS Zaandam | 61,396 | 1,432 | 42.87 |
Royal Caribbean | Independence of the Seas | 155,889 | 3,634 | 42.9 |
Holland America | MS Zuiderdam | 82,305 | 1,916 | 42.96 |
Holland America | MS Noordam | 82,500 | 1,916 | 43.06 |
Superstar | Superstar Past | 140,600 | 3,260 | 43.13 |
Superstar | Xcel | 140,600 | 3,260 | 43.13 |
Superstar | Superstar Ascent | 141,420 | 3,260 | 43.38 |
Princess | Diamond Princess | 115,875 | 2,670 | 43.4 |
Princess | Sapphire Princess | 115,875 | 2,670 | 43.4 |
Norwegian | Aqua | 156,300 | 3,571 | 43.77 |
Norwegian | Norwegian Pleasure | 167,725 | 3,804 | 44.09 |
Royal Caribbean | Icon of the Seas | 248,663 | 5,610 | 44.32 |
Royal Caribbean | Star of the Seas | 248,663 | 5,610 | 44.32 |
Superstar | Superstar Edge | 129,500 | 2,918 | 44.38 |
Royal Caribbean | Journey of the Seas | 138,193 | 3,114 | 44.38 |
Royal Caribbean | Explorer of the Seas | 138,194 | 3,114 | 44.38 |
Royal Caribbean | Voyager of the Seas | 138,194 | 3,114 | 44.38 |
Superstar | Superstar Apex | 129,500 | 2,910 | 44.5 |
Norwegian | Norwegian Viva | 143,535 | 3,219 | 44.59 |
Royal Caribbean | Mariner of the Seas | 139,863 | 3,114 | 44.91 |
Princess | Coral Princess | 91,627 | 2,000 | 45 |
Norwegian | Norwegian Prima | 143,535 | 3,099 | 46.32 |
Disney | Disney Magic | 83,338 | 1,750 / 2,700 | 47.62 / 30.87 |
Disney | Disney Marvel | 84,130 | 1,750 / 2,700 | 48.07 / 31.16 |
Disney | Disney Dream | 129,690 | 2,500 / 4,000 | 51.88 / 32.42 |
Disney | Disney Fantasy | 129,690 | 2,500 / 4,000 | 51.88 / 32.42 |
Disney | Disney Treasure | 144,000 | 2508 / 4000 | 57.42 / 36 |
Disney | Disney Want | 144,000 | 2,500 / 4,000 | 57.6 / 36 |
Learn extra: How to avoid crowds on a cruise ship (best tips)
Trending Merchandise

riemot Luggage Travel Cup Holder Free Hand Drink C...

Coolife Luggage 3 Piece Set Suitcase Spinner Hards...

kensie Women’s Alma Luggage Set, Opal, 20-In...

LARVENDER Luggage Set 6 Piece Large Suitcases with...
